Rammer 777
Minimum working weight | 385 kg |
---|---|
Impact rate | 500-1700 bpm |
Operating Pressure | 90-140 bar |
Pressure relief | 220 max bar |
Oil flow range | 40-120 I min |
Back pressure | 20 max bar |
Input power | 28 kW |
Tool diameter | 80mm |
Carrier weight allowed range | 4.3-9.5 Ton |
Noise level measured sound power level LWA dB | 120 |
Noise level guaranteed sound power level LWA dB | 124 |
Rammer 1655
Minimum working weight | 1090 kg |
---|---|
Impact rate | 540-920 bpm |
Operating Pressure | 135-145 bar |
Pressure relief | 220 max bar |
Oil flow range | 90-130 I min |
Back pressure | 10 max bar |
Input power | 31 kW |
Tool diameter | 115 mm |
Carrier weight allowed range | 12-20 Ton |
Noise level measured sound power level LWA dB | 123 |
Noise level guaranteed sound power level LWA dB | 127 |
Rammer R10P
Minimum working weight | 530 kg |
---|---|
Impact rate | 450-950 bpm |
Operating Pressure | 110-160 bar |
Pressure relief | 220 max bar |
Oil flow range | 50-95 I min |
Back pressure | 15 max bar |
Input power | 25 kW |
Tool diameter | 85 mm |
Carrier weight allowed range | 6.0 – 12 Ton |
Noise level measured sound power level LWA dB | 119 |
Noise level guaranteed sound power level LWA dB | 123 |
Rammer R12P
Minimum working weight | 830 kg |
---|---|
Impact rate | 381-750 bpm |
Operating Pressure | 100-160 bar |
Pressure relief | 220 bar |
Oil flow range | 60-100 I min |
Back pressure | 15 max bar |
Input power | 27 kW |
Tool diameter | 90 mm |
Carrier weight allowed range | 9-14 Ton |
Noise level measured sound power level LWA dB | 121 |
Noise level guaranteed sound power level LWA dB | 125 |
Rammer R16P
Minimum working weight | 1080 Kg |
---|---|
Impact rate | 280-860 bpm |
Operating Pressure | 160-180 bar |
Pressure relief | 230 bar max |
Oil flow range | 90-120 I min |
Back pressure | 10 bar |
Input power | 36 kW |
Tool diameter | 110 mm |
Carrier weight allowed range | 13-21 Ton |
Noise level measured sound power level LWA dB | 117 |
Noise level guaranteed sound power level LWA dB | 121 |
Rammer R25P
Minimum working weight | 1650 kg |
---|---|
Impact rate | 390-700 bpm |
Operating Pressure | 160-180 bar |
Pressure relief | 250 bar max |
Oil flow range | 130-170 I min |
Back pressure | 10 max bar |
Input power | 51 kW |
Tool diameter | 135 mm |
Carrier weight allowed range | 20-29 Ton |
Noise level measured sound power level LWA dB | 118 |
Noise level guaranteed sound power level LWA dB | 122 |
Rammer R35P
Minimum working weight | 2320 kg |
---|---|
Impact rate | 400-700 bpm |
Operating Pressure | 160-180 bar |
Pressure relief | 250 max bar |
Oil flow range | 150-200 I min |
Back pressure | 10 max bar |
Input power | 60 kW |
Tool diameter | 150 mm |
Carrier weight allowed range | 27-40 Ton |
Noise level measured sound power level LWA dB | 118 |
Noise level guaranteed sound power level LWA dB | 122 |
Rammer R45P
Minimum working weight | 2950 kg |
---|---|
Impact rate | 360-630 bpm |
Operating Pressure | 160-180 bar |
Pressure relief | 230 max bar |
Oil flow range | 200-250 I min |
Back pressure | 10 max bar |
Input power | 75 kW |
Tool diameter | 165 mm |
Carrier weight allowed range | 32-53 Ton |
Noise level measured sound power level LWA dB | |
Noise level guaranteed sound power level LWA dB |
L&T Construction & Mining Machinery is part of the highly successful L&T Group, and engaged in marketing and servicing of a wide range of equipment, deployed in the core sectors of the economy.
Member
ICEMA is an established body of the Indian Construction Equipment Industry and represents 70+ leading OEMs of C&M Equipment, Component Manufacturers and Financiers. ICEMA is affiliated to the Confederation of Indian Industry and represents the interests of manufacturers of hydraulic excavators, wheel loaders, backhoe loaders, motor graders, vibratory compactors, cranes, dumpers, tippers, dozers, batching plants, diesel engines, etc.
Copyright 2018 LARSEN & TOUBRO LIMITED. All Rights Reserved.
Please fill the below form to start the download