


Komatsu JTHB 350 Rock Breaker
| Working Weight | 2790 kg |
|---|---|
| Oil Flow | 180-230 I min |
| Operating Pressure | 13-18 Mpa |
| Impact rate | 350-450 bpm |
| Chisel diameter | 146 mm |
| Salient Features |
|
Komatsu JTHB 210-3 Rock Breaker
| Working Weight | 1780 kg |
|---|---|
| Oil Flow | 160-200 I min |
| Operating Pressure | 14-18 Mpa |
| Impact rate | 450-630 bpm |
| Chisel diameter | 135 mm |
| Salient Features |
|
Komatsu JTHB 120 Rock Breaker
| Working Weight | 950 kg |
|---|---|
| Oil Flow | 80-120 I min |
| Operating Pressure | 14-18 Mpa |
| Impact rate | 450-720 bpm |
| Chisel diameter | 105 mm |
| Salient Features |
|
Please fill the below form to start the download
Please fill the below form to start the download
Please fill the below form to start the download
Please fill the below form to start the download